stocklist - updated 21st October 2017
A = Available
| 3" | 6" | 8'' | Succulents: | |||||||||
| A | Aeonium Green P | |||||||||||
| A | Aeonium Schwartzkopf P | |||||||||||
| Aeonium Velour P | ||||||||||||
| Carpobrotus Rossii | ||||||||||||
| Cotyledon Orbiculata | ||||||||||||
| Crasula Bluebird undulata | ||||||||||||
| Crasula Gollum | ||||||||||||
| Crasula Ovata Minima P | ||||||||||||
| Echieviera Black Prince | ||||||||||||
| Echieviera Giant Red P | ||||||||||||
| Echieviera Hen And Chicken P | ||||||||||||
| A | echieviera Topsy Turvy | |||||||||||
| Echieviera Violet Queen P | ||||||||||||
| Graptovera ghost plant | ||||||||||||
| Kalanchoe Quickilver | ||||||||||||
| Portulacaria jade | ||||||||||||
| Portulacaria jade Gold P | ||||||||||||
| A | Sedum Acre P | |||||||||||
| Sedum Autumn Joy P | ||||||||||||
| A | Sedum Blue Feather P | |||||||||||
| A | Sedum Brilliant P | |||||||||||
| A | A | Sedum Cape Blanco P | ||||||||||
| A | Sedum Goldmound | |||||||||||
| A | Sedum Greenmound | |||||||||||
| Sedum Jelly Bean Blue P | ||||||||||||
| Sedum Jelly Bean Green P | ||||||||||||
| Sedum Jelly Bean Pink P | ||||||||||||
| A | Sedum purpurea | |||||||||||
| Sedum Spectabile P | ||||||||||||
| A | Sedum Stonecrop P | |||||||||||
| Sempervivum Arachnoideum P | ||||||||||||
| A | Sempervivum Green P | |||||||||||
| A | A | Sempervivum Plum P | ||||||||||
| A | Sempervivum Red P | |||||||||||
| A | Sempervivum Tectorum P | |||||||||||
| Senecio Blue Chalk Stick Dwarf P | ||||||||||||
| Senecio Blue Chalk Sticks P | ||||||||||||
| 3" | 6" | 8" | General Lines: | |||||||||
| A | Abelia Nana | |||||||||||
| A | Adenanthos Sericea P | |||||||||||
| Agapanthus Snowball | ||||||||||||
| Agave Attenuata | ||||||||||||
| A | Aptenia Baby Sunrose P | |||||||||||
| A | Arenaria Montana | |||||||||||
| Argyranthemum Compact Red | ||||||||||||
| Argyranthemum Sassy compact white | ||||||||||||
| Argyranthemum Sassy Double White | ||||||||||||
| Argyranthemum Sassy double Yellow | ||||||||||||
| Argyranthemum Sassy Red | ||||||||||||
| Armeria Dusseldorf pride | ||||||||||||
| Arthopodium Te Puna P | ||||||||||||
| A | Arthropodium Matpouri Bay P small | |||||||||||
| A | Bacopa Calossal WhiteP | |||||||||||
| Bidens Goldmound | ||||||||||||
| Blueberry SunshineP | ||||||||||||
| Brachycome break of day | ||||||||||||
| A | Brachyglotus Otari Cloud P | |||||||||||
| A | Browallia Orange | |||||||||||
| Buxus English | ||||||||||||
| CaprosmaEvening Glow | ||||||||||||
| Carex Testacea | ||||||||||||
| Cerastium Snow In Summer | ||||||||||||
| A | Chinese Star Jasmine P | |||||||||||
| Choisya Ternata | ||||||||||||
| A | Chrysocephalum Apiculatum | |||||||||||
| A | Chrysocephalum Baxteri | |||||||||||
| A | Cistus Brilliancy | |||||||||||
| A | Cistus Salvifolius | |||||||||||
| Cistus Silver Pink | ||||||||||||
| Cistus Sunset | ||||||||||||
| A | Convulvulus Silver | |||||||||||
| Correa Alba | ||||||||||||
| Correa Chefs Hat P | ||||||||||||
| Correa Decumbens | ||||||||||||
| Correa Dusky Bells | ||||||||||||
| Correa Eucla Gold P | ||||||||||||
| Correa Glabra | ||||||||||||
| Correa Marians Marvel | ||||||||||||
| Correa Numilarifolia | ||||||||||||
| Correa Pulchella | ||||||||||||
| Correa Reflexa | ||||||||||||
| Correa Reflexa Nummulariifolia | ||||||||||||
| A | Correa Tucker TimeP | |||||||||||
| Corydalis Blue | ||||||||||||
| Cotyinus Cogygria Smoke Bush | ||||||||||||
| Curry Plant | ||||||||||||
| Dampiera Diversifoia | ||||||||||||
| Dianella Revoluta | ||||||||||||
| Dianella Tasmanica | ||||||||||||
| A | Dichondra Repens | |||||||||||
| Dichondra Siver Falls | ||||||||||||
| Dietes Bicolor | ||||||||||||
| A | Dietes Grandiflora | |||||||||||
| A | Dietes Iridiodes | |||||||||||
| Dioma Gold | ||||||||||||
| Dioma White | ||||||||||||
| Diosma Dwarf Pink | ||||||||||||
| Diosma Dwarf White | ||||||||||||
| Duranta China Girl P | ||||||||||||
| Dwarf Papyrus P | ||||||||||||
| Ecallonia Iveyi | ||||||||||||
| Echium Candcans P | ||||||||||||
| Eremophila Drummondii | ||||||||||||
| Erigeron Seaside Daisy | ||||||||||||
| A | Eriostemon Profusion P | |||||||||||
| Escallonia pink pixie | ||||||||||||
| Escalonia red Knight P | ||||||||||||
| Eucalyptus Pauciflora 1.8m | ||||||||||||
| Euphorbia Amygaloides Purpurea P | ||||||||||||
| A | Euphorbia Wulfenii | |||||||||||
| Europs Little Sunray P | ||||||||||||
| Felecia Blue | ||||||||||||
| A | Festuca Elijha Blue P | |||||||||||
| Festuca Glauca | ||||||||||||
| Ficus Pimula P | ||||||||||||
| Fuchsia Thymifolia | ||||||||||||
| Garvinea Pink,Yellow,Purple,orange | ||||||||||||
| Gastrolobium Celsianum | ||||||||||||
| Gerainium Big Red P | ||||||||||||
| Ginko Biloba | ||||||||||||
| Goodenia Prostrate Gold Cover P | ||||||||||||
| Grevillea Mt Tamboritha small | ||||||||||||
| Grevillea Obtusifolia | ||||||||||||
| Grevillea Pink Lady P | ||||||||||||
| Grevillea Red Hooks P | ||||||||||||
| Grevillea Rosmarinifolia nana P | ||||||||||||
| Grevillea Winter Delight P | ||||||||||||
| A | Hardenbergia Free and Easy | |||||||||||
| Hardenbergia Happy Wanderer P | ||||||||||||
| Hebe Emerald Green | ||||||||||||
| hedera Birdsfoot | ||||||||||||
| A | Hedera Hans Self branching | |||||||||||
| Hedera Large Leaf P | ||||||||||||
| A | Helichrysum Petiolare P | |||||||||||
| A | Helleborus Orientalis P | |||||||||||
| A | Hibbirtia Obtusifolia | |||||||||||
| A | Hydrangea Piamina | |||||||||||
| Iberis Candytuft | ||||||||||||
| Jacobinia Firefly bud | ||||||||||||
| Jasmine Polyanthum P | ||||||||||||
| Laurus Nobilus bay Tree | ||||||||||||
| A | Lavender Avonview | |||||||||||
| Lavender Dentata P | ||||||||||||
| A | Lavender English | |||||||||||
| A | Lavender Hidcote | |||||||||||
| A | Lavender Munstead | |||||||||||
| Lavender paradise purple | ||||||||||||
| Lavender paradise rose | ||||||||||||
| Lavender paradise white | ||||||||||||
| Leucodendron Safari sunset | ||||||||||||
| A | Limonium Perezii | |||||||||||
| A | Liriope Evergreen Giant P | |||||||||||
| Liriope Samantha Pink P | ||||||||||||
| Lithodora Grace Ward | ||||||||||||
| Lomandra crackerjack | ||||||||||||
| Lomandra Lime Wave | ||||||||||||
| Lomandra Little Con P | ||||||||||||
| A | Lomandra Verday | |||||||||||
| Mandavillea Savilla pink | ||||||||||||
| Mandavillea Savilla Red | ||||||||||||
| Melaleuca Ericafolia | ||||||||||||
| Michelia Figo P | ||||||||||||
| A | A | Mondo Grass Dwarf P | ||||||||||
| A | Mondo Grass Tall | |||||||||||
| A | Myoporum Purpurea | |||||||||||
| A | Myoporum White Broad Leaf Form | |||||||||||
| A | Myoporum White fine leaf | |||||||||||
| Nandina MoonbayP | ||||||||||||
| A | Nandina Nana P | |||||||||||
| A | Olive Bambalina | |||||||||||
| Orthorosanthos Multiflorus | ||||||||||||
| Osteospermum Blue Eye Beauty | ||||||||||||
| Osteospermum Power Packed Pink | ||||||||||||
| Osteospermum Power Packed Spider White | ||||||||||||
| A | Pachysandra Terminalis | |||||||||||
| Parthenocissus Boston Ivy | ||||||||||||
| A | Parthenocissus Henriana P | |||||||||||
| A | Parthenocissus Sikamensis P | |||||||||||
| Patersonia OccidentalisP | ||||||||||||
| Peirus Christmas Cheer | ||||||||||||
| Pennisetum Dwarf purple fountain grass P | ||||||||||||
| Pennisetum Purple F/Grass P | ||||||||||||
| Phyla Nodiflora | ||||||||||||
| Pigface Candy Pink | ||||||||||||
| Pigface catherine wheel P | ||||||||||||
| A | Pigface Magenta | |||||||||||
| Pigface Mauve | ||||||||||||
| PigFace Orange | ||||||||||||
| A | Pigface Pink | |||||||||||
| A | Pigface White | |||||||||||
| A | Pigface Yellow | |||||||||||
| A | Plectranthus Coleiodes Variegated | |||||||||||
| A | Plectranthus Oerthendahlii | |||||||||||
| A | Poa Australis | |||||||||||
| Poa Labilardiera | ||||||||||||
| Poa Morrissii | ||||||||||||
| A | Poa Poiformus | |||||||||||
| A | Poa Snowgrass | |||||||||||
| A | Polygala Grandiflora P | |||||||||||
| Polygala Little Charmer P | ||||||||||||
| Prunus Lusitanica P | ||||||||||||
| 330mm | Pyrus Capitol | |||||||||||
| A | A | Rhaphylepsis snow Maiden | ||||||||||
| A | Rhodanthe Anthemiodes P/Daisy | |||||||||||
| Rosemary Blue Lagoon | ||||||||||||
| Rosemary Lockwood De Forest | ||||||||||||
| Rosemary Officianalis | ||||||||||||
| A | Rosemary Prostrate | |||||||||||
| Salvia Bog Sage | ||||||||||||
| Salvia Huntingtons Red | ||||||||||||
| Salvia Indigo Spires | ||||||||||||
| Salvia Leucanthe | ||||||||||||
| A | Salvia Mystic Spires Blue P | |||||||||||
| Salvia Sensation Blue p | ||||||||||||
| A | Santolina Cotton Lavender | |||||||||||
| Saxifraga Piccotee flower | ||||||||||||
| saxifraga Pink flower | ||||||||||||
| Saxifraga Red flower | ||||||||||||
| Saxifraga white flower | ||||||||||||
| A | Scaevola Mauve Clusters | |||||||||||
| A | Scleranthus Biflorus P | |||||||||||
| Selaginella Green | ||||||||||||
| A | Sisyrinchium Devon Skies | |||||||||||
| A | Soleriolia Baby Tears | |||||||||||
| A | Stachys Lanata Lambs Ear | |||||||||||
| A | Thyme Coccineus | |||||||||||
| A | Thymus Citriodora P | |||||||||||
| A | Trachelospermum Asciaticum P | |||||||||||
| A | Tulbahgia Violacea Society Garlic | |||||||||||
| A | Veronica Diggers Speedwell | |||||||||||
| A | Veronica Georgia Blue | |||||||||||
| Vinca Darts Blue P | ||||||||||||
| A | Viola Hederacea | |||||||||||
| Viola Odorata | ||||||||||||
| Vitus Vinifera P | ||||||||||||
| A | Westringea Fruticosa | |||||||||||
| A | A | Westringea Funky Chunky | ||||||||||
| A | Westringea Glabra | |||||||||||
| Westringea Jervis Gem | ||||||||||||
| Westringea Wynyabii Gem | ||||||||||||

